Sign In | Join Free | My xxjcy.com |
|
Brand Name : COMLED
Model Number : ZL-VSBLP36-4FT-CN-V1
Certification : FCC,ETL,DLC,CE,SAA,AS2293.3,Rosh
Place of Origin : Shenzhen, China
MOQ : 1000pcs
Price : US$27.7-US$33.24 /piece
Payment Terms : T/T
Supply Ability : 10000pcs per month
Delivery Time : 7-30 days(sample around 3-7 days)
Input Power Supply(v) : AC 100 - 277
Power : 36W
Light Source : SMD2835
Luminous Efficacy(lm/w) : 120-150
Rating : IP4X
Cri (ra>) : 80
CCT : 3000K - 6000K
Dimensions : 1220*84*72mm
Warranty(years) : 5
Cover Color : Milky Cover
1200mm Power Supply Designed LED Shop Light 36w Batten Light With Milky Cover
This 1200mm power supply-designed LED shop light is a high-performance 36W batten light fixture, perfect for commercial environments such as supermarkets, warehouses, and retail stores. Featuring a sleek design with a milky polycarbonate diffuser, it delivers excellent light distribution and a uniform appearance. This energy-efficient lighting solution uses the latest SMD2835 LED technology to provide high luminous efficacy while ensuring longevity and low maintenance costs. The light is available in a variety of configurations, including surface-mounted, suspended, and linkable options, making it versatile for various installation needs.
Durable Construction: The housing is made from a robust combination of steel and aluminum, ensuring superior strength and long-lasting durability.
High Light Output: Equipped with SMD2835 LEDs, it achieves up to 150lm/w luminous efficacy, offering excellent brightness with minimal energy consumption.
Flexible Installation Options: Can be surface mounted, suspended, or linked together for customized lighting layouts in large spaces.
Efficient Light Diffusion: The milky polycarbonate diffuser ensures even light distribution with minimal glare, enhancing the overall lighting quality.
Energy-Efficient: Designed with a high power factor of over 0.9, this LED light reduces energy consumption while maintaining exceptional performance.
Model | Input voltage | Watt | Sensor Dimming standby | Emergency |
ZL-VSBLP18-2FT-CN-V2 | AC200-240V | 18w | x | x |
ZL-VSBLP36-4FT-CN-V2 | AC200-240V | 36w | x | x |
ZL-VSBLP44-5FT-CN-V2 | AC200-240V | 44w | x | x |
ZL-VSBLP18-2FT-CS-V2 | AC200-240V | 18w | 100% / 20% /OFF | x |
ZL-VSBLP36-4FT-CS-V2 | AC200-240V | 36w | 100% / 20% /OFF | x |
ZL-VSBLP44-5FT-CS-V2 | AC200-240V | 44w | 100% / 20% /OFF | x |
ZL-VSBLP18-2FT-CE-V2 | AC200-240V | 18w | x | >3hrs@3.6W |
ZL-VSBLP36-4FT-CE-V2 | AC200-240V | 36w | x | >3hrs@3.6W |
ZL-VSBLP44-5FT-CE-V2 | AC200-240V | 44w | x | >3hrs@3.6W |
ZL-VSBLP18-2FT-CES-V2 | AC200-240V | 18w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-VSBLP36-4FT-CES-V2 | AC200-240V | 36w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-VSBLP44-5FT-CES-V2 | AC200-240V | 44w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-VSBLP18-2FT-CN-V1 | AC100-277V | 18w | x | x |
ZL-VSBLP36-4FT-CN-V1 | AC100-277V | 36w | x | x |
ZL-VSBLP44-5FT-CN-V1 | AC100-277V | 44w | x | x |
ZL-VSBLP18-2FT-CS-V1 | AC100-277V | 18w | 100% / 20% /OFF | x |
ZL-VSBLP36-4FT-CS-V1 | AC100-277V | 36w | 100% / 20% /OFF | x |
ZL-VSBLP44-5FT-CS-V1 | AC100-277V | 44w | 100% / 20% /OFF | x |
ZL-VSBLP18-2FT-CE-V1 | AC100-277V | 18w | x | >90mins@7-15W |
ZL-VSBLP36-4FT-CE-V1 | AC100-277V | 36w | x | >90mins@7-15W |
ZL-VSBLP44-5FT-CE-V1 | AC100-277V | 44w | x | >90mins@7-15W |
ZL-VSBLP18-2FT-CES-V1 | AC100-277V | 18w | 100% / 20% /OFF | >90mins@7-15W |
ZL-VSBLP36-4FT-CES-V1 | AC100-277V | 36w | 100% / 20% /OFF | >90mins@7-15W |
ZL-VSBLP44-5FT-CES-V1 | AC100-277V | 44w | 100% / 20% /OFF | >90mins@7-15W |
Note: x -No this function |
LUMINAIRE INFORMATION | |||
Model | ZL-VSBLP18-2FT-XX | ZL-VSBLP36-4FT-XX | ZL-VSBLP44-5FT-XX |
Rated Power | 18W | 36W | 44W |
Install | Surface Mount/Suspended/Linkable | ||
Protection Rating | IP4X | ||
Housing | Steel+AL | ||
Optics | Polycarbonate Milky Diffuser | ||
Connection Type | Terminal Block or Linkable | ||
Operating Temperature | -20℃ to 40℃(Emergency version: 0℃ to 40℃) | ||
Dimming (Option) | Microwave Sensor - 3 Stepped Version(100%-20%-OFF) | ||
Emergency (Option) | 3 Hours+ @3.6W or 90Mins+@7--15W LiFePO4 Battery | ||
PHOTOMETRIC | |||
Luminous Efficacy | 120-150lm/w | ||
LED | SMD2835 | ||
CCT | 3000K/4000K/5000K/6000K | ||
CRI | 85 | ||
Beam Angle | 120 degree | ||
ELECTRICAL | |||
Input power Supply | AC200-240V, 50/60Hz / AC100-277V, 50/60Hz | ||
Power Factor | > 0.9 | ||
Useful Life@Ta25°(L70) | 54,000 hours | ||
Electrical Classification | Class I | ||
Dimensions | 620*84*72mm | 1220*84*72mm | 1520*84*72mm |
Supermarket | Metro station | Corridor |
![]() |
IP4X 1200mm Led Wraparound Light 36w With Milky Cover SMD2835 Images |