Sign In | Join Free | My xxjcy.com |
|
Brand Name : COMLED
Model Number : ZL-VSBLP36-4FT-CS-V2
Certification : FCC,ETL,DLC,CE,SAA,AS2293.3,Rosh
Place of Origin : Shenzhen, China
MOQ : 1000pcs
Price : US$30.5-US$36.6 /piece
Payment Terms : T/T
Supply Ability : 10000pcs per month
Delivery Time : 7-30 days(sample around 3-7 days)
Input power supply : AC 200-240V
Rated Power : 36W-40W
Light source : LED SMD 2835
Length(mm) : 1200
Installing : Linkable
Protection Rating : IP 4X
Color temperature : cool white
Sensor dimming function : Yes
Beam angle : 120 Degree
Housing Color : milky white
AC 220V sensor dimming LED indoor lighting fixture offers a versatile and energy-efficient lighting solution, ideal for a variety of indoor environments such as supermarkets, warehouses, parking lots, and corridors. With a linkable connection design, it provides flexibility in installation, allowing for seamless expansion to cover larger areas. The integrated microwave sensor dimming function ensures optimal energy savings by adjusting the light output based on movement, while the durable steel and aluminum housing ensures long-lasting performance in demanding environments.
Energy-efficient LED Technology: High luminous efficacy of 120-150lm/w with SMD2835 LED chips for superior brightness and lower energy consumption.
Sensor Dimming: Built-in microwave sensor dimming system, offering 3-step brightness options (100%-20%-OFF) to maximize energy savings.
Linkable Design: Easy-to-install, linkable fixtures for flexible and customizable configurations in larger spaces.
Wide Application: Ideal for indoor settings including supermarkets, warehouses, parking lots, and corridors, providing optimal lighting with minimal power usage.
Durable and Robust: Constructed with steel and aluminum housing and a high-transmittance polycarbonate diffuser, ensuring longevity and effective protection against wear and tear.
Model | Input voltage | Watt | Sensor Dimming standby | Emergency |
ZL-VSBLP18-2FT-CN-V2 | AC200-240V | 18w | x | x |
ZL-VSBLP36-4FT-CN-V2 | AC200-240V | 36w | x | x |
ZL-VSBLP44-5FT-CN-V2 | AC200-240V | 44w | x | x |
ZL-VSBLP18-2FT-CS-V2 | AC200-240V | 18w | 100% / 20% /OFF | x |
ZL-VSBLP36-4FT-CS-V2 | AC200-240V | 36w | 100% / 20% /OFF | x |
ZL-VSBLP44-5FT-CS-V2 | AC200-240V | 44w | 100% / 20% /OFF | x |
ZL-VSBLP18-2FT-CE-V2 | AC200-240V | 18w | x | >3hrs@3.6W |
ZL-VSBLP36-4FT-CE-V2 | AC200-240V | 36w | x | >3hrs@3.6W |
ZL-VSBLP44-5FT-CE-V2 | AC200-240V | 44w | x | >3hrs@3.6W |
ZL-VSBLP18-2FT-CES-V2 | AC200-240V | 18w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-VSBLP36-4FT-CES-V2 | AC200-240V | 36w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-VSBLP44-5FT-CES-V2 | AC200-240V | 44w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-VSBLP18-2FT-CN-V1 | AC100-277V | 18w | x | x |
ZL-VSBLP36-4FT-CN-V1 | AC100-277V | 36w | x | x |
ZL-VSBLP44-5FT-CN-V1 | AC100-277V | 44w | x | x |
ZL-VSBLP18-2FT-CS-V1 | AC100-277V | 18w | 100% / 20% /OFF | x |
ZL-VSBLP36-4FT-CS-V1 | AC100-277V | 36w | 100% / 20% /OFF | x |
ZL-VSBLP44-5FT-CS-V1 | AC100-277V | 44w | 100% / 20% /OFF | x |
ZL-VSBLP18-2FT-CE-V1 | AC100-277V | 18w | x | >90mins@7-15W |
ZL-VSBLP36-4FT-CE-V1 | AC100-277V | 36w | x | >90mins@7-15W |
ZL-VSBLP44-5FT-CE-V1 | AC100-277V | 44w | x | >90mins@7-15W |
ZL-VSBLP18-2FT-CES-V1 | AC100-277V | 18w | 100% / 20% /OFF | >90mins@7-15W |
ZL-VSBLP36-4FT-CES-V1 | AC100-277V | 36w | 100% / 20% /OFF | >90mins@7-15W |
ZL-VSBLP44-5FT-CES-V1 | AC100-277V | 44w | 100% / 20% /OFF | >90mins@7-15W |
Note: x -No this function |
LUMINAIRE INFORMATION | |||
Model | ZL-VSBLP18-2FT-XX | ZL-VSBLP36-4FT-XX | ZL-VSBLP44-5FT-XX |
Rated Power | 18W | 36W | 44W |
Install | Surface Mount/Suspended/Linkable | ||
Protection Rating | IP4X | ||
Housing | Steel+AL | ||
Optics | Polycarbonate Milky Diffuser | ||
Connection Type | Terminal Block or Linkable | ||
Operating Temperature | -20℃ to 40℃(Emergency version: 0℃ to 40℃) | ||
Dimming (Option) | Microwave Sensor - 3 Stepped Version(100%-20%-OFF) | ||
Emergency (Option) | 3 Hours+ @3.6W or 90Mins+@7--15W LiFePO4 Battery | ||
PHOTOMETRIC | |||
Luminous Efficacy | 120-150lm/w | ||
LED | SMD2835 | ||
CCT | 3000K/4000K/5000K/6000K | ||
CRI | 85 | ||
Beam Angle | 120 degree | ||
ELECTRICAL | |||
Input power Supply | AC200-240V, 50/60Hz / AC100-277V, 50/60Hz | ||
Power Factor | > 0.9 | ||
Useful Life@Ta25°(L70) | 54,000 hours | ||
Electrical Classification | Class I | ||
Dimensions | 620*84*72mm | 1220*84*72mm | 1520*84*72mm |
Supermarket | Metro station | Corridor |
![]() |
AC 220v Sensor Dimming Led Wrap Fixture Linkable Connection Images |